Wednesday, 26 October 2011
COMPLETE DA CHART
The Complete Chart of DA Orders
% of D.A Total D.A w.e.f Arrear from Arrear to Date on which the amount will be permitted to be withdrawn Drawn from the salary of Order No
2 2 01/01/2004 01/01/2004 30/11/2005 30/11/2008 or Retirement Dec/05 G.O(P)No.541/2005/Fin Dated 17-12-2005
3 5 01/07/2004 01/07/2004 31/01/2006 30/11/2008 or Retirement Feb/06 G.O(P)No.541/2005/Fin Dated 17-12-2005
3 8 01/01/2005 01/01/2005 28/02/2007 31/03/2010 or Retirement Mar/07 G.O(P)No.120/2007/Fin Dated 20-03-2007
4 12 01/07/2005 01/07/2005 31/08/2007 30/09/2010 or Retirement Sep/07 G.O(P)No.120/2007/Fin Dated 20-03-2007
3 15 01/01/2006 01/01/2006 30/11/2007 28/02/2011 or Retirement Dec/07 G.O(P)No.531/2007/Fin Dated 05-11-2007
5 20 01/07/2006 01/07/2006 31/01/2008 28/02/2011 or Retirement Feb/08 G.O(P)No.120/2007/Fin Dated 20-03-2007
6 26 01/01/2007 01/01/2007 31/01/2008 28/02/2011 or Retirement Feb/08 G.O(P)No.547/2007/Fin Dated 14-11-2007
6 32 01/07/2007 01/07/2007 31/01/2008 28/02/2011 or Retirement Feb/08 G.O(P)No.91/2008/Fin Dated 16-02-2008
6 38 01/01/2008 01/01/2008 30/04/2008 31/03/2011 or Retirement May/08 G.O(P)No.220/2008/Fin Dated 22-05-2008
7 45 01/07/2008 01/07/2008 31/12/2008 31/03/2012 or Retirement Jan/09 G.O(P)No.38/2009/Fin Dated 17-01-2009
10 55 01/01/2009 01/01/2009 31/05/2009 31/03/2013 or Retirement Jun/09 G.O(P)No.211/2009/Fin Dated 02-6-2009
9 64 01/07/2009 01/07/2009 31/10/2009 31/08/2013 or Retirement Nov/09 G.O(P)No.512/2009/Fin Dated 18-11-2009
14 78 01/01/2010 01/01/2010 31/07/2010 31/03/2014 or Retirement Aug/10 G.O(P)No.362/2010/Fin Dated 03-07-2010
16
94 01/07/2010 01/07/2010 31/12/2010
30/09/2014 or Retirement
Jan/11 GO(P) No.37/2011/Fin Dated 18-01-2011
12
106 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11 GO(P) No.180/2011/Fin Dated 11-04-2011
DA on Revised Pay vide PAY REVISION w.e.f 01/07/2009
0 0 01/07/2009 No DA from 01/07/2009 to 31/12/2009 GO(P) No.85/2011/Fin Dated 26-02-2011
8 8 01/01/2010 01/01/2010 31/07/2010 31/3/2014 or Retirement Aug/10 GO(P) No.85/2011/Fin Dated 26-02-2011
10 18 01/07/2010 01/07/2010 31/12/2010 30/09/2014 or Retirement Jan/11 GO(P) No.85/2011/Fin Dated 26-02-2011
6 24 01/01/2011 01/01/2011 31/03/2011 31/03/2015 or Retirement Apr/11 GO(P) No.180/2011/Fin Dated 11/04/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment